Ange en IP-adress och ett datum för att få reda på om adressen användes av ett Tor-relä:
Vi hittade ett eller flera Tor-relän på IP-adress 104.244.79.6 på eller inom en dag från 2022-08-01 som Tor-klienter förmodligen kände till.
Letar upp IP-adress 104.244.79.6 på eller inom en dag från 2022-08-01. Tor-klienter kan ha valt denna eller dessa Tor-relän vid anslutning via Tor.
Tidsstämpel (UTC) | IP adress(er) | Identitet ("fingerprint") | Namn | Exit-relä |
---|---|---|---|---|
2022-07-31 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-07-31 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-07-31 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-01 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-01 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
2022-08-02 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Ja |
2022-08-02 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Ja |
https://metrics.torproject.org/exonerator.html?ip=104.244.79.6×tamp=2022-08-01&lang=sv
Tor är ett internationellt mjukvaruprojekt för att anonymisera internettrafik genom att kryptera datat och skicka det genom flera hopp innan det når sin destination. Om du ser trafik från ett Tor-relä så kommer den trafiken oftast från någon som använder sig av Tor snarare än från själva reläoperatören. Vare sig Tor-projektet eller Tor-reläoperatörer har någon historik över trafiken som passerar genom nätverket och kan därför inte ge någon information om dess ursprung. Se till att läsa på om Tor och tveka inte att kontakta Tor-projektet för ytterligare information.
Tjänsten ExoneraTor upprätthåller en databas över IP-adresser som har varit en del av Tor-nätverket. Den ger svar på frågan om det var ett Tor-relä som använde en viss IP-adress vid ett givet datum. ExoneraTor kan komma att lagra fler än en IP-adress per relä för relän som använder en annan IP-adress för att ansluta till internet än den som användes för att registrera sig i Tor-nätverket. Huruvida ett relä har tillåtit Tor-trafik ut mot internet vid tidpunkten eller ej lagras också.
© 2009–2023 The Tor Project
This material is supported in part by the National Science Foundation under Grant No. CNS-0959138. Any opinions, finding, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. "Tor" and the "Onion Logo" are registered trademarks of The Tor Project, Inc.. Data on this site is freely available under a CC0 no copyright declaration: To the extent possible under law, the Tor Project has waived all copyright and related or neighboring rights in the data. Graphs are licensed under a Creative Commons Attribution 3.0 United States License.