Introduceți o adresă IP si o dată pentru a afla dacă respectiva adresa a fost folosita de un nod Tor:
Am găsit unul sau mai multe noduri Tor care au folosit adresa IP 104.244.79.6 la data de 2022-08-01 sau la o zi distanță care puteau fi cunoscute de clienții Tor.
Căutare adresa IP 104.244.79.6 la data de 2022-08-01 sau la o zi distanță. Clienții Tor ar fi putut alege acest sau aceste noduri Tor pentru a construi circuite.
Dată(fus UTC) | Adresă/Adrese IP | Amprenta digitală de identificare a nodului | Pseudonim | Nod de ieșire |
---|---|---|---|---|
2022-07-31 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-07-31 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-07-31 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 01:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 02:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 03:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 04:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 05:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 06:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 07:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 08:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 09:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 10:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 11:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 12:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 13:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 14:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 15:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 16:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 17:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 18:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 19:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 20:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 21:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 22:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-01 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-01 23:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
2022-08-02 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | 359068C031765892420A672F28D506C41341AA73 | Quetzalcoatl | Da |
2022-08-02 00:00:00 | 104.244.79.6, [2605:6400:30:f920:4cbe:d6a6:82b1:4e22] | EF4CD1F369E8080DFB5A46187CFA9768D7857082 | Quetzalcoatl | Da |
https://metrics.torproject.org/exonerator.html?ip=104.244.79.6×tamp=2022-08-01&lang=ro
Tor este un proiect software internațional pentru anonimizarea traficului de internet prin criptarea pachetelor de date și transmiterea acestora printr-o serie de hop-uri înainte ca ele să ajungă la destinație. De aceea, dacă vedeți trafic de la un nod Tor, acest trafic provine mai degrabă de la un client care folosește Tor, nu de la operatorul releului. The Tor Project, Inc. (organizația) și operatorii nodurilor Tor nu dețin informații referitoare la traficul care trece prin rețea și, implicit, prin nodurile operate de aceștia, de aceea nu pot furniza informații despre originea acestuia. Asigurați-vă că Aflați mai multe despre Tor și nu ezitați să contactați The Tor Project, Inc. pentru mai multe informații.
Serviciul ExoneraTor operează o bază de date de adrese IP care au fost parte din rețelaua Tor la un anumit moment. Acest serviciu răspunde la întrebarea dacă a existat un nod Tor care a funcționat pe o anumită adresă IP la o anumită dată. ExoneraTor poate stoca mai mult de o adresa IP per nod dacă nodurile folosesc o altă adresă IP pentru a ieși pe internet decât cea folosită pentru înregistrarea în rețeaua Tor și stochează dacă un nod a permis tranzitarea de trafic din rețeaua Tor catre internetul public la acea dată.
© 2009–2023 The Tor Project
This material is supported in part by the National Science Foundation under Grant No. CNS-0959138. Any opinions, finding, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. "Tor" and the "Onion Logo" are registered trademarks of The Tor Project, Inc.. Data on this site is freely available under a CC0 no copyright declaration: To the extent possible under law, the Tor Project has waived all copyright and related or neighboring rights in the data. Graphs are licensed under a Creative Commons Attribution 3.0 United States License.