Enter an IP address and date to find out whether that address was used as a Tor relay:
We found one or more Tor relays on IP address 95.164.46.204 on or within a day of 2024-08-15 that Tor clients were likely to know.
Looking up IP address 95.164.46.204 on or within one day of 2024-08-15. Tor clients could have selected this or these Tor relays to build circuits.
Timestamp (UTC) | IP address(es) | Identity fingerprint | Nickname | Exit relay |
---|---|---|---|---|
2024-08-14 00:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 01:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 02:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 03:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 04:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 05:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 06:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 07:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 08:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 09:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 10:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 11:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 12:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 13:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 14:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 15:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 16:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 17:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 18:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 19:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 20:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 21:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 22:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-14 23:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 00:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 01:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 02:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 03:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 04:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 05:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 06:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 07:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 08:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 09:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 10:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
2024-08-15 11:00:00 | 95.164.46.204 | C13FBE4703EEDC82FEF5C2EDE9050E41003D2EB6 | penpen | Yes |
https://metrics.torproject.org/exonerator.html?ip=95.164.46.204×tamp=2024-08-15&lang=en
Tor is an international software project to anonymize Internet traffic by encrypting packets and sending them through a series of hops before they reach their destination. Therefore, if you see traffic from a Tor relay, this traffic usually originates from someone using Tor, rather than from the relay operator. The Tor Project and Tor relay operators have no records of the traffic that passes over the network and therefore cannot provide any information about its origin. Be sure to learn more about Tor, and don't hesitate to contact The Tor Project, Inc. for more information.
The ExoneraTor service maintains a database of IP addresses that have been part of the Tor network. It answers the question whether there was a Tor relay running on a given IP address on a given date. ExoneraTor may store more than one IP address per relay if relays use a different IP address for exiting to the Internet than for registering in the Tor network, and it stores whether a relay permitted transit of Tor traffic to the open Internet at that time.
© 2009–2023 The Tor Project
This material is supported in part by the National Science Foundation under Grant No. CNS-0959138. Any opinions, finding, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. "Tor" and the "Onion Logo" are registered trademarks of The Tor Project, Inc.. Data on this site is freely available under a CC0 no copyright declaration: To the extent possible under law, the Tor Project has waived all copyright and related or neighboring rights in the data. Graphs are licensed under a Creative Commons Attribution 3.0 United States License.