Name | Last modified | Size |
---|---|---|
Parent Directory | ||
webstats-2024-12.tar | 2024-12-22 05:38 | 86.6 MiB |
webstats-2024-11.tar | 2024-12-07 06:32 | 111.2 MiB |
webstats-2024-10.tar | 2024-11-07 07:44 | 136.8 MiB |
webstats-2024-09.tar | 2024-10-07 08:38 | 111.4 MiB |
webstats-2024-08.tar | 2024-09-07 07:14 | 130.0 MiB |
webstats-2024-07.tar | 2024-08-07 08:14 | 143.2 MiB |
webstats-2024-06.tar | 2024-07-07 10:23 | 230.0 MiB |
webstats-2024-05.tar | 2024-06-07 11:08 | 238.9 MiB |
webstats-2024-04.tar | 2024-05-07 07:00 | 94.5 MiB |
webstats-2024-03.tar | 2024-04-07 09:49 | 130.4 MiB |
webstats-2024-02.tar | 2024-03-07 09:55 | 86.7 MiB |
webstats-2024-01.tar | 2024-02-07 07:37 | 161.4 MiB |
webstats-2023-12.tar | 2024-01-07 10:11 | 66.9 MiB |
webstats-2023-11.tar | 2023-12-07 18:05 | 53.8 MiB |
webstats-2023-10.tar | 2023-11-08 01:29 | 60.2 MiB |
webstats-2023-09.tar | 2023-10-07 06:56 | 54.5 MiB |
webstats-2023-08.tar | 2023-09-07 08:04 | 53.5 MiB |
webstats-2023-07.tar | 2023-08-07 09:17 | 51.4 MiB |
webstats-2023-06.tar | 2023-07-07 08:02 | 52.9 MiB |
webstats-2023-05.tar | 2023-06-07 06:00 | 55.7 MiB |
webstats-2023-04.tar | 2023-05-07 08:12 | 49.8 MiB |
webstats-2023-03.tar | 2023-04-07 06:09 | 55.0 MiB |
webstats-2023-02.tar | 2023-03-07 05:58 | 54.1 MiB |
webstats-2023-01.tar | 2023-02-07 06:55 | 59.5 MiB |
webstats-2022-12.tar | 2023-01-07 06:10 | 62.2 MiB |
webstats-2022-11.tar | 2022-12-07 06:38 | 65.4 MiB |
webstats-2022-10.tar | 2022-11-07 09:00 | 62.9 MiB |
webstats-2022-09.tar | 2022-10-07 06:34 | 57.0 MiB |
webstats-2022-08.tar | 2022-09-07 06:48 | 53.5 MiB |
webstats-2022-07.tar | 2022-08-07 09:50 | 53.1 MiB |
webstats-2022-06.tar | 2022-07-07 06:39 | 47.8 MiB |
webstats-2022-05.tar | 2022-06-07 07:29 | 49.6 MiB |
webstats-2022-04.tar | 2022-05-07 08:04 | 52.2 MiB |
webstats-2022-03.tar | 2022-04-08 03:56 | 62.1 MiB |
webstats-2022-02.tar | 2022-03-08 17:16 | 52.3 MiB |
webstats-2022-01.tar | 2022-02-10 16:25 | 58.0 MiB |
webstats-2021-12.tar | 2022-01-08 03:10 | 56.0 MiB |
webstats-2021-11.tar | 2021-12-08 21:04 | 50.6 MiB |
webstats-2021-10.tar | 2021-11-07 21:39 | 45.9 MiB |
webstats-2021-09.tar | 2021-10-07 13:56 | 43.8 MiB |
webstats-2021-08.tar | 2021-09-07 14:54 | 47.5 MiB |
webstats-2021-07.tar | 2021-08-07 12:43 | 47.4 MiB |
webstats-2021-06.tar | 2021-07-07 14:09 | 43.3 MiB |
webstats-2021-05.tar | 2021-06-07 18:45 | 41.3 MiB |
webstats-2021-04.tar | 2021-05-07 13:51 | 38.8 MiB |
webstats-2021-03.tar | 2021-04-07 21:32 | 40.2 MiB |
webstats-2021-02.tar | 2021-03-07 17:53 | 37.8 MiB |
webstats-2021-01.tar | 2021-02-07 18:23 | 40.8 MiB |
webstats-2020-12.tar | 2021-01-07 11:44 | 39.2 MiB |
webstats-2020-11.tar | 2020-12-07 16:48 | 37.4 MiB |
webstats-2020-10.tar | 2020-11-07 14:10 | 38.3 MiB |
webstats-2020-09.tar | 2020-10-07 11:43 | 35.5 MiB |
webstats-2020-08.tar | 2020-09-07 16:57 | 37.2 MiB |
webstats-2020-07.tar | 2020-08-07 10:50 | 41.5 MiB |
webstats-2020-06.tar | 2020-07-07 09:54 | 40.9 MiB |
webstats-2020-05.tar | 2020-06-07 17:21 | 42.7 MiB |
webstats-2020-04.tar | 2020-05-07 19:22 | 46.1 MiB |
webstats-2020-03.tar | 2020-04-07 22:02 | 42.6 MiB |
webstats-2020-02.tar | 2020-03-07 17:53 | 36.4 MiB |
webstats-2020-01.tar | 2020-02-05 20:25 | 36.6 MiB |
webstats-2019-12.tar | 2020-01-08 01:12 | 36.1 MiB |
webstats-2019-11.tar | 2019-12-07 18:45 | 36.1 MiB |
webstats-2019-10.tar | 2019-11-07 19:44 | 36.1 MiB |
webstats-2019-09.tar | 2019-10-07 17:07 | 35.1 MiB |
webstats-2019-08.tar | 2019-09-07 15:59 | 34.8 MiB |
webstats-2019-07.tar | 2019-08-07 15:58 | 35.7 MiB |
webstats-2019-06.tar | 2019-07-07 15:10 | 35.4 MiB |
webstats-2019-05.tar | 2019-06-07 16:53 | 36.1 MiB |
webstats-2019-04.tar | 2019-05-07 14:07 | 35.6 MiB |
webstats-2019-03.tar | 2019-04-07 13:04 | 34.4 MiB |
webstats-2019-02.tar | 2019-03-07 12:09 | 31.1 MiB |
webstats-2019-01.tar | 2019-02-07 12:58 | 33.3 MiB |
webstats-2018-12.tar | 2019-01-07 12:38 | 32.9 MiB |
webstats-2018-11.tar | 2018-12-07 13:18 | 31.9 MiB |
webstats-2018-10.tar | 2018-11-07 10:25 | 30.9 MiB |
webstats-2018-09.tar | 2018-10-07 10:53 | 26.9 MiB |
webstats-2018-08.tar | 2018-09-07 11:49 | 23.6 MiB |
webstats-2018-07.tar | 2018-08-05 12:35 | 23.2 MiB |
webstats-2018-06.tar | 2018-07-07 12:05 | 23.1 MiB |
webstats-2018-05.tar | 2018-06-07 14:01 | 24.7 MiB |
webstats-2018-04.tar | 2018-05-15 13:36 | 26.1 MiB |
webstats-2018-03.tar | 2018-04-07 11:44 | 30.7 MiB |
webstats-2018-02.tar | 2018-03-19 16:07 | 53.2 MiB |
webstats-2018-01.tar | 2018-03-19 16:07 | 36.9 MiB |
webstats-2017-12.tar | 2018-03-19 16:07 | 31.0 MiB |
webstats-2017-11.tar | 2018-03-19 16:07 | 33.4 MiB |
webstats-2017-10.tar | 2018-03-19 16:07 | 38.9 MiB |
webstats-2017-09.tar | 2018-03-19 16:07 | 34.8 MiB |
webstats-2017-08.tar | 2018-03-19 16:07 | 38.0 MiB |
webstats-2017-07.tar | 2018-03-19 16:07 | 37.8 MiB |
webstats-2017-06.tar | 2018-03-19 16:07 | 38.2 MiB |
webstats-2017-05.tar | 2018-03-19 16:07 | 38.0 MiB |
webstats-2017-04.tar | 2018-03-19 16:07 | 38.0 MiB |
webstats-2017-03.tar | 2018-03-19 16:07 | 40.3 MiB |
webstats-2017-02.tar | 2018-03-19 16:07 | 33.7 MiB |
webstats-2017-01.tar | 2018-03-19 16:07 | 37.2 MiB |
webstats-2016-12.tar | 2018-03-19 16:07 | 35.7 MiB |
webstats-2016-11.tar | 2018-03-19 16:07 | 33.3 MiB |
webstats-2016-10.tar | 2018-03-19 16:07 | 32.5 MiB |
webstats-2016-09.tar | 2018-03-19 16:07 | 38.1 MiB |
webstats-2016-08.tar | 2018-03-19 16:07 | 30.4 MiB |
webstats-2016-07.tar | 2018-03-19 16:07 | 28.0 MiB |
webstats-2016-06.tar | 2018-03-19 16:07 | 30.1 MiB |
webstats-2016-05.tar | 2018-03-19 16:07 | 26.6 MiB |
webstats-2016-04.tar | 2018-03-19 16:07 | 24.8 MiB |
webstats-2016-03.tar | 2018-03-19 16:07 | 28.1 MiB |
webstats-2016-02.tar | 2018-03-19 16:07 | 28.6 MiB |
webstats-2016-01.tar | 2018-03-19 16:07 | 28.4 MiB |
webstats-2015-12.tar | 2018-03-19 16:07 | 25.9 MiB |
webstats-2015-11.tar | 2018-03-19 16:07 | 27.5 MiB |
webstats-2015-10.tar | 2018-03-19 16:07 | 25.4 MiB |
webstats-2015-09.tar | 2018-03-19 16:07 | 9.3 MiB |
webstats-2015-08.tar | 2018-03-19 16:07 | 30.0 KiB |
webstats-2015-07.tar | 2018-03-19 16:07 | 150.0 KiB |
webstats-2015-06.tar | 2018-03-19 16:07 | 10.0 KiB |
webstats-2015-05.tar | 2018-03-19 16:07 | 30.0 KiB |
webstats-2015-04.tar | 2018-03-19 16:07 | 10.0 KiB |
webstats-2015-03.tar | 2018-03-19 16:07 | 20.0 KiB |
webstats-2015-02.tar | 2018-03-19 16:07 | 20.0 KiB |
webstats-2015-01.tar | 2018-03-19 16:07 | 30.0 KiB |
© 2009–2023 The Tor Project
This material is supported in part by the National Science Foundation under Grant No. CNS-0959138. Any opinions, finding, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. "Tor" and the "Onion Logo" are registered trademarks of The Tor Project, Inc.. Data on this site is freely available under a CC0 no copyright declaration: To the extent possible under law, the Tor Project has waived all copyright and related or neighboring rights in the data. Graphs are licensed under a Creative Commons Attribution 3.0 United States License.