Tor Metrics: Users
Direct users by country:
Download graph as PDF or SVG. CSV file containing user estimates. Questions and answers about users statistics
Top-10 countries by directly connecting users:
| Country | Mean daily users |
|---|---|
| United States | 350401 (15.09 %) |
| Germany | 207888 (8.95 %) |
| Russia | 146476 (6.31 %) |
| France | 140293 (6.04 %) |
| Brazil | 120188 (5.18 %) |
| United Kingdom | 96076 (4.14 %) |
| Spain | 92236 (3.97 %) |
| Italy | 85247 (3.67 %) |
| Poland | 62459 (2.69 %) |
| Argentina | 53378 (2.30 %) |
CSV file containing user estimates. Questions and answers about users statistics
Top-10 countries by possible censorship events (BETA):
| Country | Downturns | Upturns |
|---|---|---|
| China | 23 | 11 |
| Iraq | 18 | 0 |
| Bangladesh | 11 | 10 |
| Iran | 9 | 22 |
| Niue | 9 | 0 |
| Saint Helena | 8 | 0 |
| Kazakhstan | 7 | 7 |
| Tuvalu | 7 | 4 |
| Syrian Arab Republic | 6 | 6 |
| Antarctica | 6 | 0 |
CSV file containing user estimates. Questions and answers about users statistics
Bridge users by country:
Download graph as PDF or SVG. CSV file containing user estimates. Questions and answers about users statistics
Top-10 countries by bridge users:
| Country | Mean daily users |
|---|---|
| Iran | 3026 (27.92 %) |
| United States | 1055 (9.73 %) |
| Russia | 544 (5.02 %) |
| United Kingdom | 394 (3.63 %) |
| China | 304 (2.81 %) |
| India | 271 (2.50 %) |
| Saudi Arabia | 259 (2.39 %) |
| Germany | 232 (2.14 %) |
| Italy | 189 (1.74 %) |
| Indonesia | 176 (1.62 %) |
CSV file containing user estimates. Questions and answers about users statistics
Bridge users by transport:
Download graph as PDF or SVG. CSV file containing user estimates. Questions and answers about users statistics
Bridge users by IP version:
Download graph as PDF or SVG. CSV file containing user estimates. Questions and answers about users statistics
Tor users as percentage of larger Internet population
The Oxford Internet Institute made a cartogram visualization of Tor users as compared to the overall Internet population per country. They used the average number of Tor users from August 2012 to August 2013 and put it in relation to total Internet users per country. Be sure to read up the details and their conclusions.
